WE LIVE
Its high nutritional value makes olives a superfood.
Fiber
Iron
Vitamin E
Oleic Acid
NUTRITIONAL FACTS
MANZANILLA GREEN PITTED OLIVES
Ingredients: olives, water, salt, acid (E-270, E-330), aroma, antioxidant (E-300).
NUTRITION FACTS | Per 100g | Per 56g |
---|---|---|
Energy | 672kJ / 164kcal | 370kJ / 90kcal |
Fat | 16.8g | 9.2g |
of which Saturates | 3.9g | 2.1g |
Carbohydrate | <0.5g | <0.5g |
Protein | 1.3g | 0.7g |
Salt | 0.9g | 0.5g |
MANZANILLA GREEN PITTED OLIVES
COCONUT FLAVOR
Ingredients: olives, water, salt, acid (E-270, E-330), aroma, antioxidant (E-300).
NUTRITION FACTS | Per 100g | Per 56g |
---|---|---|
Energy | 672kJ / 164kcal | 370kJ / 90kcal |
Fat | 16.8g | 9.2g |
of which Saturates | 3.9g | 2.1g |
Carbohydrate | <0.5g | <0.5g |
Protein | 1.3g | 0.7g |
Salt | 0.9g | 0.5g |
MANZANILLA GREEN PITTED OLIVES GARLIC & PAPRIKA FLAVOR
Ingredients: olives, water, salt, acid (E-270, E-330), aroma, antioxidant (E-300).
NUTRITION FACTS | Per 100g | Per 56g |
---|---|---|
Energy | 672kJ / 164kcal | 370kJ / 90kcal |
Fat | 16.8g | 9.2g |
of which Saturates | 3.9g | 2.1g |
Carbohydrate | <0.5g | <0.5g |
Protein | 1.3g | 0.7g |
Salt | 0.9g | 0.5g |
MANZANILLA GREEN PITTED OLIVES
CURRY FLAVOR
Ingredients: olives, water, salt, acid (E-270, E-330), aroma, antioxidant (E-300).
NUTRITION FACTS | Per 100g | Per 56g |
---|---|---|
Energy | 672kJ / 164kcal | 370kJ / 90kcal |
Fat | 16.8g | 9.2g |
of which Saturates | 3.9g | 2.1g |
Carbohydrate | <0.5g | <0.5g |
Protein | 1.3g | 0.7g |
Salt | 0.9g | 0.5g |
HOJIBLANCA BLACK PITTED OLIVES
Ingredients: olives, water, salt, aroma, color stabilizer: Ferrous gluconate E-579.
NUTRITION FACTS | Per 100g | Per 56g |
---|---|---|
Energy | 788kJ / 192kcal | 433kJ / 106kcal |
Fat | 19.8g | 10.9g |
of which Saturates | 3.9g | 2.1g |
Carbohydrate | <0.5g | <0.5g |
Protein 1.6 | 1.6g | 0.9g |
Salt | 0.9g | 0.5g |
HOJIBLANCA BLACK PITTED OLIVES
PINEAPPLE FLAVOR
Ingredients: olives, water, salt, aroma, color stabilizer: Ferrous gluconate E-579.
NUTRITION FACTS | Per 100g | Per 56g |
---|---|---|
Energy | 788kJ / 192kcal | 433kJ / 106kcal |
Fat | 19.8g | 10.9g |
of which Saturates | 3.9g | 2.1g |
Carbohydrate | <0.5g | <0.5g |
Protein 1.6 | 1.6g | 0.9g |
Salt | 0.9g | 0.5g |
HOJIBLANCA BLACK PITTED OLIVES
CHERRY FLAVOR
Ingredients: olives, water, salt, aroma, color stabilizer: Ferrous gluconate E-579.
NUTRITION FACTS | Per 100g | Per 56g |
---|---|---|
Energy | 788kJ / 192kcal | 433kJ / 106kcal |
Fat | 19.8g | 10.9g |
of which Saturates | 3.9g | 2.1g |
Carbohydrate | <0.5g | <0.5g |
Protein 1.6 | 1.6g | 0.9g |
Salt | 0.9g | 0.5g |
HOJIBLANCA BLACK PITTED OLIVES
BLACK TRUFFLE FLAVOR
Ingredients: olives, water, salt, aroma, color stabilizer: Ferrous gluconate E-579.
NUTRITION FACTS | Per 100g | Per 56g |
---|---|---|
Energy | 788kJ / 192kcal | 433kJ / 106kcal |
Fat | 19.8g | 10.9g |
of which Saturates | 3.9g | 2.1g |
Carbohydrate | <0.5g | <0.5g |
Protein 1.6 | 1.6g | 0.9g |
Salt | 0.9g | 0.5g |